Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | N | L | |||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1758
|
266 | 4 | M | YES | YES | |||||||||||
115 | 0 | M | YES | N | L | |||||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
103 | 3 | M | YES | N | R | |||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 11 | 104 | 72 | M | YES | YES | ||||||||||
212 | 3 | 159 | 52 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
187 | 6 | M | YES | Y100 | ||||||||||||
209 | 1 | M | YES | Y100 | R | |||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
187 | 3 | M | YES | Y100 | ||||||||||||
|