Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
101 | 0 | F | YES | N | L | |||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
115 | 5 | F | YES | N | ||||||||||||
|