Families — All, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
47 29 122 3 Never
yes 1 Never
37 29 159 3 Never
26 24 189 3 Never
24 23 178 5 Never
41 31 163 0 Never
no 1 Never
50 27 142 1 Never
39 48 84 0 Never
36 27 133 0 Never
26 32 217 1 Never
22 23 69 0 Never
34 22 124 3 Never
35 27 153 1 Never
29 24 183 1 Never
yes 1 Never
yes 3 Never
25 22 131 1 Never
31 29 123 3 Never
42 28 139 0 Never
24 26 184 3 Never
23 26 251 1 Never
31 29 210 6 Never
20 20 251 1 Never
no 1 Never
yes 1 Never
37 18 209 4 Never
20 193 0 Never
19 236 0 Never
57 26 176 3 Never
27 31 178 1 Never
25 21 150 4 Never
yes 1 Never
50 19 209 5 Never
25 37 192 1 Never
31 23 218 3 Never
no 1 Never
34 25 194 1 Never
no 1 Never
no 1 Never
23 23 90 0 Never
yes 1 Never
34 30 177 4 Never
24 23 154 9 Never
31 20 165 7 Never
35 27 121 8 Never