Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | M | YES | Y100 | ||||||||||
208 | 4 | 167 | 41 | F | YES | YES | ||||||||
197 | 4 | 127 | 69 | M | YES | YES | ||||||||
300 | 3 | 232 | 68 | M | YES | YES | R | |||||||
176 | 4 | M | YES | Y100 | ||||||||||
120 | 0 | 108 | 11 | M | YES | YES | ||||||||
155 | 3 | M | YES | Y100 | ||||||||||
157 | 8 | 72 | 85 | M | YES | Y100 | ||||||||
161 | 0 | 103 | 57 | F | YES | YES | ||||||||
123 | 0 | 73 | 49 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 61