Families — All, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 87 2 Never
35 27 121 8 Never
no 1 Never
30 27 118 7 Never
37 29 159 3 Never
25 24 161 6 Never
33 25 182 0 Never
yes 1 Never
24 23 178 5 Never
yes 1 Never
26 32 217 1 Never
35 27 153 1 Never
41 31 163 0 Never
24 18 114 12 Never
25 24 216 1 Never
24 25 100 0 Never
31 20 165 7 Never
29 260 1 Never
30 21 226 0 Never
23 37 210 1 Never
yes 1 Never
28 30 172 3 Never
yes 1 Never
34 19 165 3 Never
57 39 146 1 Never
yes 1 Never
yes 1 Never
24 199 0 Never
25 19 132 12 Never
27 23 163 9 Never
28 27 161 3 Never
29 30 182 3 Never
no 1 Never
26 24 226 8 Never
no 1 Never
no 1 Never
no 1 Never
27 18 112 0 Never
26 28 164 0 Never
46 39 165 0 Never
yes 3 Never