Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | M | YES | Y100 | ||||||||||
151 | 5 | 97 | 53 | M | YES | Y100 | ||||||||
218 | 1 | M | YES | Y100 | ||||||||||
253 | 1 | M | YES | YES | R | |||||||||
209 | 0 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||
151 | 5 | M | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||
227 | 2 | 175 | 52 | M | YES | YES | R | |||||||
1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 20