Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
186 | 1 | M | YES | Y100 | R | |||||||||||
120 | 0 | F | YES | YES | ||||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | R | |||||||||||
241 | 1 | 176 | 64 | M | YES | YES | ||||||||||
126 | 0 | 62 | 64 | M | YES | Y100 | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
228 | 0 | 226 | 2 | M | YES | YES | ||||||||||
about 1781
|
243 | 0 | M | YES | YES | R | ||||||||||
225 | 5 | 189 | 35 | M | YES | YES | ||||||||||
199 | 3 | 155 | 43 | M | YES | YES | ||||||||||
192 | 1 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 8 | 153 | 69 | M | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
162 | 0 | M | YES | Y100 | R | |||||||||||
158 | 6 | 64 | 93 | M | YES | Y100 | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
238 | 5 | 156 | 82 | M | YES | YES | ||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | R | |||||||||||
about 1824
|
200 | 0 | M | YES | Y100 | |||||||||||
|