Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | M | YES | N | L | |||||||||||
100 | 0 | F | YES | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
about 1769
|
255 | 0 | F | YES | YES | |||||||||||
177 | 5 | F | YES | Y100 | R | |||||||||||
142 | 3 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
102 | 0 | 101 | 0 | F | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
1 | 218 | M | YES | YES | R | |||||||||||
224 | 0 | F | YES | YES | ||||||||||||
about 1754
|
270 | 5 | 225 | 44 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
189 | 3 | 103 | 86 | M | YES | YES | ||||||||||
228 | 6 | F | YES | YES | ||||||||||||
206 | 1 | F | YES | Y100 | ||||||||||||
210 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
139 | 0 | M | YES | Y100 | R | |||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1819
|
205 | 0 | F | YES | Y100 | |||||||||||
about 1798
|
226 | 4 | 188 | 38 | F | YES | YES | R | ||||||||
|