Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
29 | 25 | 88 | 2 | Y100 | N | |||||||||
yes | 1 | YES | Y | R | ||||||||||
27 | 21 | 107 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
27 | 24 | 123 | 5 | YES | Y | |||||||||
35 | 27 | 154 | 1 | YES | Y | |||||||||
28 | 27 | 161 | 3 | YES | Y | |||||||||
24 | 23 | 155 | 9 | YES | Y | |||||||||
|
Showing 1 to 9 of 9