Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 23 | 70 | 0 | Y100 | N | L | ||||||||
53 | 48 | 76 | 0 | Y100 | Y | |||||||||
37 | 18 | 210 | 4 | YES | Y | |||||||||
no | 7 | U | Y | |||||||||||
29 | 29 | 86 | 0 | Y100 | N | L | ||||||||
yes | 1 | YES | Y | R | ||||||||||
39 | 21 | 94 | 1 | Y100 | H | R | ||||||||
34 | 30 | 177 | 4 | YES M | Y | |||||||||
46 | 39 | 166 | 0 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
|
Showing 1 to 10 of 14