Families — All

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 87 2 Never
35 27 121 8 Never
no 1 Never
158 0 Never
yes 2 Never
30 27 118 7 Never
47 29 122 3 Never
yes 1 Never
37 29 159 3 Never
34 30 177 4 Never
46 39 165 0 Never
26 22 127 7 Never
33 25 182 0 Never
25 21 121 3 Never
25 24 161 6 Never
yes 1 Never
26 24 189 3 Never
23 37 210 1 Never
57 26 176 3 Never
20 193 0 Never
36 27 133 0 Never
23 26 251 1 Never
29 25 88 2 Never
27 24 123 5 Never
24 23 178 5 Never
41 31 163 0 Never
yes 1 Never
no 1 Never
50 27 142 1 Never
yes 1 Never
29 29 85 0 Never
39 48 84 0 Never
yes 1 Never
248 1 Never
228 1 Never
26 32 217 1 Never
18 253 2 Never
35 32 272 4 Never
24 18 114 12 Never
27 22 128 2 Never
22 23 69 0 Never
34 22 124 3 Never
29 20 156 1 Never
35 27 153 1 Never
25 24 102 1 Never
29 24 183 1 Never
yes 1 Never
yes 4 Never
yes 3 Never
24 19 159 1 Never
19 236 0 Never
no 1 Never
25 22 131 1 Never
31 29 123 3 Never
42 28 139 0 Never
24 26 184 3 Never
25 22 129 9 Never
22 20 164 10 Never
28 23 154 5 Never
23 23 121 3 Never
31 29 210 6 Never
38 26 188 2 Never
20 20 251 1 Never
25 24 216 1 Never
57 39 146 1 Never
no 1 Never
27 21 106 1 Never
24 25 100 0 Never
24 19 104 0 Never
no 1 Never
37 18 209 4 Never
47 29 218 3 Never
yes 1 Never
yes 1 Never
21 29 164 0 Never
yes 1 Never
yes 1 Never
32 251 0 Never
47 22 236 3 Never
21 20 81 3 Never
33 27 243 5 Never
31 20 165 7 Never
32 44 211 0 Never
29 260 1 Never
yes 1 Never
19 24 205 5 Never
30 21 226 0 Never
23 24 185 1 Never
27 31 178 1 Never
yes 1 Never
yes 1 Never
34 19 165 3 Never
28 30 172 3 Never
24 26 168 1 Never
25 21 150 4 Never
yes 1 Never
yes 1 Never
yes 1 Never
30 32 131 0 Never
yes 1 Never
yes 1 Never
yes 1 Never
yes 1 Never
22 26 200 4 Never
36 31 186 4 Never
24 199 0 Never
125 1 Never
50 19 209 5 Never
27 20 94 5 Never
25 19 132 12 Never
31 22 126 6 Never
26 28 164 0 Never
27 23 163 9 Never
25 37 192 1 Never
24 26 152 11 Never
28 27 161 3 Never
24 26 156 6 Never
29 25 203 6 Never
25 25 199 5 Never
31 23 218 3 Never
29 30 182 3 Never
no 1 Never
28 26 191 1 Never
no 1 Never
27 24 182 1 Never
26 24 226 8 Never
34 25 194 1 Never
no 7 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
27 18 112 0 Never
53 48 75 0 Never
26 23 93 3 Never
27 27 157 1 Never
22 20 94 5 Never
23 23 90 0 Never
31 35 89 0 Never
27 24 88 0 Never
28 26 209 5 Never
22 22 124 0 Never
25 28 125 5 Never
yes 0 Never
yes 1 Never
no 1 Never
yes 1 Never
40 23 70 0 Never
39 21 93 1 Never
yes 1 Never
35 25 165 0 Never
23 25 144 5 Never
24 23 154 9 Never
24 27 91 2 Never
51 30 225 4 Never
23 20 121 13 Never
yes 3 Never