Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 3 | 110 | 78 | F | YES | YES | ||||||||||
214 | 3 | 139 | 74 | F | YES | YES | ||||||||||
207 | 0 | 136 | 70 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1719
|
305 | 4 | 231 | 74 | F | YES | YES | R | ||||||||
about 1769
|
255 | 0 | F | YES | YES | |||||||||||
about 1829
|
195 | 0 | F | YES | Y100 | R | ||||||||||
153 | 3 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
269 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
219 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
217 | 4 | 156 | 61 | F | YES | YES | ||||||||||
about 1826
|
198 | 1 | 160 | 37 | F | YES | YES | R | ||||||||
|