Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 5 | 150 | 51 | F | YES | YES | ||||||||||
about 1747
|
277 | 1 | F | YES | YES | R | ||||||||||
about 1718
|
306 | 1 | F | YES | YES | R | ||||||||||
258 | 3 | 203 | 55 | F | YES | YES | R | |||||||||
203 | 3 | 149 | 53 | F | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
195 | 1 | 154 | 40 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
about 1819
|
205 | 0 | F | YES | Y100 | |||||||||||
|