Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 9 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||
120 | 0 | M | YES | YES | ||||||||||
112 | 0 | F | YES | N | L | |||||||||
128 | 1 | F | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||
132 | 12 | 61 | 71 | F | YES | Y100 | ||||||||
126 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 11