Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 0 | M | YES | Y100 | ||||||||||
210 | 1 | 130 | 79 | M | YES | YES | R | |||||||
261 | 5 | 193 | 67 | M | YES | YES | R | |||||||
185 | 1 | 109 | 75 | M | YES | YES | ||||||||
187 | 6 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||
253 | 8 | 175 | 78 | M | YES | YES | ||||||||
115 | 0 | M | YES | YES | R | |||||||||
183 | 6 | 110 | 72 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 20