Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
205 | 1 | M | YES | Y100 | ||||||||||||
284 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
115 | 1 | F | YES | N | R | |||||||||||
|