Title
|
FT 1855 Nybølle op26 Ole Larsen
|
---|---|
Abbreviation
|
FT 1855 Nybølle op26 Ole Larsen
|
Repository
|
|
Text
|
op |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 4 | 167 | 41 | F | YES | YES | ||||||||
212 | 4 | 151 | 61 | M | YES | YES | R | |||||||
177 | 0 | M | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0