Title
|
FT 1925 Farum op175 #0006
|
---|---|
Abbreviation
|
FT 1925 Farum op175 #0006
|
Repository
|
|
Text
|
http://alpeter.dk/edith/0006.php |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | F | YES | YES | ||||||||||
105 | 0 | M | YES | N | L | |||||||||
119 | 0 | M | YES | YES | ||||||||||
158 | 6 | 64 | 93 | M | YES | Y100 | ||||||||
148 | 6 | F | YES | Y100 | ||||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0