Individuals — All

Given names Surname Sosa Birth Place Death Age Place Last change
112 1 23 89 Wednesday, November 25, 2009 11:33 AM
133 0 Saturday, May 28, 2011 11:33 AM
260 3 Wednesday, May 25, 2011 11:33 AM
251 3 Wednesday, May 25, 2011 11:33 AM
172 0 Friday, May 20, 2011 11:33 AM
0 Friday, May 20, 2011 11:33 AM
9 Monday, May 23, 2011 11:33 AM
198 1 164 34 Monday, May 23, 2011 11:33 AM
165 0 Monday, May 23, 2011 11:33 AM
160 0 Monday, May 23, 2011 11:33 AM
157 0 Monday, May 23, 2011 11:33 AM
155 0 Monday, May 23, 2011 11:33 AM
132 6 99 33 Thursday, December 3, 2009 11:33 AM
153 0 Monday, May 23, 2011 11:33 AM
150 0 Monday, May 23, 2011 11:33 AM
148 0 Monday, May 23, 2011 11:33 AM
146 0 Monday, May 23, 2011 11:33 AM
145 0 Monday, May 23, 2011 11:33 AM
142 0 Monday, May 23, 2011 11:33 AM
224 5 Wednesday, May 25, 2011 11:33 AM
221 5 Wednesday, May 25, 2011 11:33 AM
230 5 Wednesday, May 25, 2011 11:33 AM
211 5 Wednesday, May 25, 2011 11:33 AM
133 0 133 0 Saturday, August 2, 2008 11:33 AM
198 0 Wednesday, May 25, 2011 11:33 AM
196 0 Wednesday, May 25, 2011 11:33 AM
193 0 Wednesday, May 25, 2011 11:33 AM
191 0 Wednesday, May 25, 2011 11:33 AM
186 0 Wednesday, May 25, 2011 11:33 AM
189 0 Wednesday, May 25, 2011 11:33 AM
187 0 Wednesday, May 25, 2011 11:33 AM
183 0 Wednesday, May 25, 2011 11:33 AM
180 0 Wednesday, May 25, 2011 11:33 AM
177 0 Wednesday, May 25, 2011 11:33 AM
201 6 121 79 Saturday, January 9, 2010 11:33 AM
151 3 101 50 Monday, May 30, 2011 11:33 AM
174 1 Monday, July 18, 2011 11:33 AM
169 1 Tuesday, July 19, 2011 11:33 AM
208 5 Tuesday, June 28, 2011 11:33 AM
203 5 Monday, July 11, 2011 11:33 AM
234 1 Monday, June 27, 2011 11:33 AM
196 6 120 75 Sunday, January 10, 2010 11:33 AM
232 1 Monday, June 27, 2011 11:33 AM
268 1 Monday, June 27, 2011 11:33 AM
266 1 Monday, June 27, 2011 11:33 AM
178 0 Sunday, July 10, 2011 11:33 AM
176 0 Sunday, July 10, 2011 11:33 AM
172 0 Sunday, July 10, 2011 11:33 AM
159 0 Sunday, July 10, 2011 11:33 AM
197 1 Tuesday, July 19, 2011 11:33 AM
201 1 Tuesday, July 19, 2011 11:33 AM
1 Thursday, July 14, 2011 11:33 AM
1 Thursday, July 14, 2011 11:33 AM
238 1 Thursday, July 14, 2011 11:33 AM
234 1 191 43 Thursday, July 14, 2011 11:33 AM
1 Thursday, July 14, 2011 11:33 AM
1 Thursday, July 14, 2011 11:33 AM
121 0 Saturday, May 28, 2011 11:33 AM
1 Saturday, May 28, 2011 11:33 AM
140 5 Saturday, May 28, 2011 11:33 AM
139 5 Wednesday, May 18, 2011 11:33 AM
176 8 Wednesday, September 10, 2008 11:33 AM
160 8 Friday, May 27, 2011 11:33 AM
1 Saturday, September 6, 2008 11:33 AM
132 0 Saturday, May 28, 2011 11:33 AM
130 0 Saturday, May 28, 2011 11:33 AM
125 0 Saturday, May 28, 2011 11:33 AM
166 4 Saturday, May 28, 2011 11:33 AM
124 0 Saturday, May 28, 2011 11:33 AM
122 0 Saturday, May 28, 2011 11:33 AM
120 0 Saturday, May 28, 2011 11:33 AM
139 0 Saturday, May 28, 2011 11:33 AM
2 Tuesday, September 9, 2008 11:33 AM
1 Tuesday, September 9, 2008 11:33 AM
about 1826
198 1 Saturday, May 28, 2011 11:33 AM
141 0 Saturday, May 28, 2011 11:33 AM
141 0 Saturday, May 28, 2011 11:33 AM
162 4 Saturday, May 28, 2011 11:33 AM
127 6 Saturday, May 28, 2011 11:33 AM
185 1 124 61 Wednesday, March 18, 2009 11:33 AM
169 1 92 76 Saturday, May 28, 2011 11:33 AM
143 2 Sunday, June 26, 2011 11:33 AM
110 0 21 88 Wednesday, November 25, 2009 11:33 AM
2 Saturday, March 14, 2009 11:33 AM
1 Thursday, March 19, 2009 11:33 AM
1 Thursday, March 19, 2009 11:33 AM
164 0 Friday, December 11, 2009 11:33 AM
162 0 Friday, December 11, 2009 11:33 AM
173 0 Friday, December 11, 2009 11:33 AM
172 0 Friday, December 11, 2009 11:33 AM
238 5 Sunday, January 10, 2010 11:33 AM
234 5 Sunday, January 10, 2010 11:33 AM
208 0 133 74 Sunday, January 10, 2010 11:33 AM
204 0 130 73 Sunday, January 10, 2010 11:33 AM
201 0 Sunday, January 10, 2010 11:33 AM
193 0 Sunday, January 10, 2010 11:33 AM
204 6 Wednesday, May 18, 2011 11:33 AM
188 6 Friday, May 20, 2011 11:33 AM
2 Tuesday, May 17, 2011 11:33 AM
2 Tuesday, May 17, 2011 11:33 AM
202 0 Tuesday, May 17, 2011 11:33 AM
153 0 Saturday, May 28, 2011 11:33 AM
218 5 134 83 Saturday, May 21, 2011 11:33 AM
5 136 Saturday, May 21, 2011 11:33 AM
156 0 Wednesday, May 18, 2011 11:33 AM
154 0 Wednesday, May 18, 2011 11:33 AM
154 0 Wednesday, May 18, 2011 11:33 AM
150 0 149 1 Wednesday, May 18, 2011 11:33 AM
150 3 Monday, May 30, 2011 11:33 AM
181 0 Friday, May 20, 2011 11:33 AM
177 0 146 31 Friday, May 20, 2011 11:33 AM
190 10 Saturday, May 21, 2011 11:33 AM