Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||
176 | 8 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||
|
Showing 1 to 8 of 8